<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Mortgage Broker</title>
	<atom:link href="http://www.bestratesmortgages.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratesmortgages.ca</link>
	<description>To learn more about our guaranteed lowest mortgage rates, call: (416) 899-1467</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fixed rates possibly moving upwards</title>
		<link>http://www.bestratesmortgages.ca/2012/02/22/fixed-rates-possibly-moving-upwards/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/22/fixed-rates-possibly-moving-upwards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:28:31 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Toronto Fixed Mortgage Rates]]></category>
		<category><![CDATA[Toronto mortgage refinance]]></category>
		<category><![CDATA[Toronto variable mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=656</guid>
		<description><![CDATA[It looks like fixed rates may be possibly moving upwards tomorrow or Friday.  This is based on the an increase in yield on the 5 year Government bond.  The 5 year government bond (which leads mortgage fixed rates) sprang up to 1.51% today.  That is a 3 1/2 month high.  If yield hold above 1.50% [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like fixed rates may be possibly moving upwards tomorrow or Friday.  This is based on the an increase in yield on the 5 year Government bond.  The 5 year government bond (which leads mortgage fixed rates) sprang up to 1.51% today.  That is a 3 1/2 month high.  If yield hold above 1.50% we could see an increase in mortgage fixed rates.</p>
<p>Bond yields do move up and down all the time so an fixed rate increase does not mean fixed rates are now trending upwards.  Over the past 12 months we have seen the 5 year fixed mortgage rate fluctuate between 3.29% to as high at 4.50%.  Rates overall are still low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/22/fixed-rates-possibly-moving-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is mortgage amortization?</title>
		<link>http://www.bestratesmortgages.ca/2012/02/15/what-is-mortgage-amortization/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/15/what-is-mortgage-amortization/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:01:25 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=653</guid>
		<description><![CDATA[Mortgage amortization is the length of time that a mortgage loan is set up for.  In other words this is the maximum amount of time a borrower has to pay out the loan based on the initial mortgage payment set up.   Currently the longest amortization in Canada based on Government rules is 30 years.]]></description>
			<content:encoded><![CDATA[<p>Mortgage amortization is the length of time that a mortgage loan is set up for.  In other words this is the maximum amount of time a borrower has to pay out the loan based on the initial mortgage payment set up.   Currently the longest amortization in Canada based on Government rules is 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/15/what-is-mortgage-amortization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters and Rate Influence</title>
		<link>http://www.bestratesmortgages.ca/2012/02/08/renters-and-rate-influence/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/08/renters-and-rate-influence/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:11 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage rates Toronto]]></category>
		<category><![CDATA[Mortgage Refinance Toronto]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=651</guid>
		<description><![CDATA[More than 1 in 4 renters are planning to buy a home in the next two years according to recent study commissioned by The Mortgage Group (TMG).  This could translate to about 12% growth in ownership.  Of those surveyed, more than 54% said they would likely buy sooner if they expected interest rates to rise [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1 in 4 renters are planning to buy a home in the next two years according to recent study commissioned by The Mortgage Group (TMG).  This could translate to about 12% growth in ownership.  Of those surveyed, more than 54% said they would likely buy sooner if they expected interest rates to rise 2% or more in the next year.  While the fear of future rate hikes often drives consumers psychology, a budding homebuyer may also want to consider,</p>
<ul>
<li>Size of down payment and emergency fund (there is nothing like being house poor i.e. all income money wrapped up in home expense)</li>
<li>The likely hood of rates rising any time soon (if they do not as many expect, this permits more time to save down payment and closing costs)</li>
<li>The possibility that home prices may fall.  A 10% drop would offset a 2% increase in mortgage rates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/08/renters-and-rate-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Market commentary</title>
		<link>http://www.bestratesmortgages.ca/2012/02/08/residential-market-commentary/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/08/residential-market-commentary/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:36:04 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[variable mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=648</guid>
		<description><![CDATA[Residential market Commentary:  The afterglow of strong employment numbers out of the U.S. last week is still shining on investors. The creation of 243,000 jobs in January was more than enough to negate worries about a slight increase in unemployment on this side of the border. Good numbers in the in the Institute of Supply [...]]]></description>
			<content:encoded><![CDATA[<p>Residential market Commentary:  The afterglow of strong employment numbers out of the U.S. last week is still shining on investors. The creation of 243,000 jobs in January was more than enough to negate worries about a slight increase in unemployment on this side of the border.</p>
<p>Good numbers in the in the Institute of Supply Management, Non Manufacturing Index reinforced the job figures, relaxing the aversion to risk and bumping-up the yield on our benchmark, 5-year bond. Those yields remain up.</p>
<p>This is a relatively quiet week for market moving financial data: Canada’s merchandise trade balance and American consumer sentiment numbers are due out on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/08/residential-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Fixed Mortgage Rates</title>
		<link>http://www.bestratesmortgages.ca/2012/02/07/long-term-fixed-mortgage-rates/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/07/long-term-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:42:06 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Long Term Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=645</guid>
		<description><![CDATA[Long term mortgage rates for both 7 year and 10 year are now under 4%.  Having a mortgage locked in under 4% for next 7 to 10 years is an amazing option especially on a investment property.]]></description>
			<content:encoded><![CDATA[<p>Long term mortgage rates for both 7 year and 10 year are now under 4%.  Having a mortgage locked in under 4% for next 7 to 10 years is an amazing option especially on a investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/07/long-term-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using equity in your home to invest in RRSP</title>
		<link>http://www.bestratesmortgages.ca/2012/02/03/using-equity-in-your-home-to-invest-in-rrsp/</link>
		<comments>http://www.bestratesmortgages.ca/2012/02/03/using-equity-in-your-home-to-invest-in-rrsp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:22 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[equity in your home]]></category>
		<category><![CDATA[Low mortgage rate]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=642</guid>
		<description><![CDATA[With RRSP season in full flight allot of people wish they had the income available to invest into their RRSP.  An investment in a RRSP reduces a person income tax and at the same time builds wealth (if invested correctly) for the future.  If you have large contribution room in your RRSP but do not [...]]]></description>
			<content:encoded><![CDATA[<p>With RRSP season in full flight allot of people wish they had the income available to invest into their RRSP.  An investment in a RRSP reduces a person income tax and at the same time builds wealth (if invested correctly) for the future.  If you have large contribution room in your RRSP but do not have the funds to invest why not try taken equity from your home.  The borrowing cost today are extremely low, you will receive a healthy cheque back from revenue Canada or reduce your over all taxes while building wealth for the future.  You could also reduce your overall mortgage costs with a very low interest rate.</p>
<p>Call or email me with questions on this tax strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/02/03/using-equity-in-your-home-to-invest-in-rrsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time for Equity Take out from your property.</title>
		<link>http://www.bestratesmortgages.ca/2012/01/30/good-time-for-equity-take-out-from-your-property/</link>
		<comments>http://www.bestratesmortgages.ca/2012/01/30/good-time-for-equity-take-out-from-your-property/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:34:05 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[variable mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=635</guid>
		<description><![CDATA[We have all heard the doom and gloom that is surrounding the world economy especially in Real Estate.  Although some parts of Canada have being hit by a negative decline in Real Estate Value Toronto and GTA has continuously performed well.  As a result the equity in ones property has increased.  With current interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the doom and gloom that is surrounding the world economy especially in Real Estate.  Although some parts of Canada have being hit by a negative decline in Real Estate Value Toronto and GTA has continuously performed well.  As a result the equity in ones property has increased.  With current interest rates being as low as they are, now could be an excellent time to tap into that equity take out if needed.  Equity in a property belongs to the owner, it yours and can be used for a number of things</p>
<p><strong>Mortgage Refinance</strong> is basically taken your existing mortgage and adding new money onto it or adding a separate mortgage/Line of credit.   In Canada you can borrow up to 85% of your home value, 80% for investment property.  For example a home worth $400,000.00 with a mortgage of $200,000.00 can be refinanced back up to $340,000.00 ($400,000.00 x .85%) or the client has $140,000.00 of equity they can take out.  Traditional mortgage refinance has being used for Debt Consolidation, To Purchasing another property or Investing in RRSP or other Investments.</p>
<p><strong>Debt Consolidation:</strong>  This is where the client combines all their outstanding debt into one loan/mortgage,  By doing this they can increase their cash flow and lower their overall monthly cost and interest rate. Let’s take a client with a $300,000.00 mortgage, a unsecured line of credit for $20,000.00 and a visa of $10,000.00.  This client’s monthly cost on the mortgage is $1700.00, $600.00 on the line of credit and $100.00 on the visa.  That is total monthly costs of $2400.00.  If the client rolled all their debt into one loan/mortgage their monthly expense would be reduced to  $1900.00 per month.  That is savings of $500.00 and all debts are being paid down.  With rates being as low as they are there mortgage amortization (mortgage pay off time)would also decrease.</p>
<p><strong>Purchase another property.</strong>  Because the equity in your home is yours you can use this money as a down payment on a investment property, new home or second home such as a cottage.  Purchasing a investment property is a great way of building for retirement.  On a investment property the rent you collect can pay your mortgage and the mortgage interest is a tax right off.  So if you do your home work correctly you can own a investment property by using the equity in your home and pay off the mortgage with the rent collected.</p>
<p><strong>Equity Take Out to Invest.</strong>  Equity from your home can be used to invest in investment such as stocks, bonds and mutual funds.  If someone has a high RRSP contribution limit, they could use equity from your home (at a really low interest rates) and apply the money into their RRSP which could result in a very large cheque back from revenue Canada.  Consulting with an accountant on this strategy too is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/01/30/good-time-for-equity-take-out-from-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mortgage rules planned if housing market gets too hot</title>
		<link>http://www.bestratesmortgages.ca/2012/01/24/more-mortgage-rules-planned-if-housing-market-gets-too-hot/</link>
		<comments>http://www.bestratesmortgages.ca/2012/01/24/more-mortgage-rules-planned-if-housing-market-gets-too-hot/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:41:55 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[Mortgage rules]]></category>
		<category><![CDATA[Self employed mortgages]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=632</guid>
		<description><![CDATA[Article from the Financial Post A new round of new mortgage rules form Ottawa could include tough new measures for calculating how the self-employed qualify for loans and tighten regulations for condominium buyers.   Ottawa remains concerned about the possibility of an inflated housing market and wants to crack down on the practice where consumers self-disclose [...]]]></description>
			<content:encoded><![CDATA[<p>Article from the Financial Post</p>
<p>A new round of new mortgage rules form Ottawa could include tough new measures for calculating how the self-employed qualify for loans and tighten regulations for condominium buyers.   Ottawa remains concerned about the possibility of an inflated housing market and wants to crack down on the practice where consumers self-disclose what they make when applying for a  loan.  In the case of the condominium buyer, the government continues to consider a proposal that would have 100% of condo fees count when assessing how much debt a consumer could afford, currently 50% of condo fees are used in debt calculations.  Going back to the standard 25 year amortization is also on the cards for this year.  Only time will tell if we get new mortgage rules this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/01/24/more-mortgage-rules-planned-if-housing-market-gets-too-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of Canada leave prime rate unchanged</title>
		<link>http://www.bestratesmortgages.ca/2012/01/18/the-bank-of-canada-leave-prime-rate-unchanged-2/</link>
		<comments>http://www.bestratesmortgages.ca/2012/01/18/the-bank-of-canada-leave-prime-rate-unchanged-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:48:32 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fixed rates. variable rates]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=629</guid>
		<description><![CDATA[Canada`s key interest rate will begin 2012 exactly where it`s being since September 2010 unchanged at 1.00%.  For retail lending and mortgages this is 3.00% which is the current prime rate.  It is the longest Stretch on record without a Bank of Canada rate change. The current forecast for a improving economy soon is slim.  [...]]]></description>
			<content:encoded><![CDATA[<p>Canada`s key interest rate will begin 2012 exactly where it`s being since September 2010 unchanged at 1.00%.  For retail lending and mortgages this is 3.00% which is the current prime rate.  It is the longest Stretch on record without a Bank of Canada rate change.</p>
<p>The current forecast for a improving economy soon is slim.  With Europe and the US still in trouble economic recovery is not expected until late 2013.  The next meeting for the Bank of Canada will be in March where again no rate increase is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/01/18/the-bank-of-canada-leave-prime-rate-unchanged-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment for mortgage</title>
		<link>http://www.bestratesmortgages.ca/2012/01/04/down-payment-for-mortgage/</link>
		<comments>http://www.bestratesmortgages.ca/2012/01/04/down-payment-for-mortgage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:49:05 +0000</pubDate>
		<dc:creator>Robert Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fixed rates]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://www.bestratesmortgages.ca/?p=626</guid>
		<description><![CDATA[The Minimum down payment required for a mortgage is 5%.  On rental or investment properties it is 20%.  This is a government law. Sources for down payment can be banks accounts, investments, Lines of credit (secured against property), Gifted funds. Bank Accounts:  If a borrow has savings in a bank account or accounts, three months [...]]]></description>
			<content:encoded><![CDATA[<p>The Minimum down payment required for a mortgage is 5%.  On rental or investment properties it is 20%.  This is a government law.</p>
<p>Sources for down payment can be <strong>banks accounts, investments, Lines of credit (secured against property), Gifted funds.</strong></p>
<p><strong>Bank Accounts:</strong>  If a borrow has savings in a bank account or accounts, three months transaction history of the accounts must be provided for down payment verification.  Any deposit in the account over the past three month period that is higher than $2000.00 must have a paper trail.  So if making a large deposits into the account make sure there is a paper trail for the deposit otherwise make deposit smaller.</p>
<p><strong>Investments:</strong>  Investments such as RRSP, GICs, mutual funds or stocks.  Again a three month history of the account will need to be provided to the mortgage broker/lender for down payment verification.  In some cases the lender will also require the funds to be deposited into a bank account (provide transaction) before closing.</p>
<p><strong>Secured Line of Credit:</strong>  A borrower may use a secured line of credit as a down payment.  Equity in a property is considered an asset.  Secured Lines of Credit on personal or investment properties can be used.</p>
<p><strong>Gifted Funds:</strong>  A borrower may receive funds from a immediate family member to be used for down payment.  The borrower will need to provide transaction of the funds being deposited into their account along with a signed gift letter which is provided to the borrower by the mortgage broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestratesmortgages.ca/2012/01/04/down-payment-for-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

